San Francisco Hotel Demand Dashboard
Market intelligence for San Francisco hotels covering 2026–2028. Track demand levels, ADR trends, and upcoming peak-demand periods across the city.
Key Statistics
- Total tracked events: 71
- Peak-demand events: 31 (aggressive pricing required)
- High-demand events: 26
- Medium-demand events: 14
- Average suggested ADR: $433 across all tracked dates
- Maximum suggested ADR: $700 (Dreamforce & RSA peak periods)
Events by Year
- 2026: 18 events
- 2027: 35 events
- 2028: 18 events
Events by Category
- Festival: 34 events
- Conference: 17 events
- Sports: 12 events
- Convention: 7 events
- Concert: 1 events
Upcoming Peak Events — Compression Alerts
| Dates | Event | Venue | Est. Attendees | Suggested ADR |
|---|---|---|---|---|
| Jun 12 – Jul 4, 2026 | FIFA World Cup 2026 - SF Bay Area Matches | Levi's Stadium (Santa Clara) / SF Fan Zones | 500,000 | $600 (+173% over baseline) |
| Jun 19–21, 2026 | Dead & Company - Grateful Dead 50th Celebration | Golden Gate Park | 60,000 | $490 (+123% over baseline) |
| Jun 26–29, 2026 | SF Pride Weekend (Full) | Citywide | 250,000 | $500 (+127% over baseline) |
| Jun 27–28, 2026 | SF Pride Parade & Celebration | Market St / Civic Center | 200,000 | $500 (+127% over baseline) |
| Aug 7–9, 2026 | Outside Lands Music Festival | Golden Gate Park | 75,000 | $520 (+136% over baseline) |
| Sep 14–17, 2026 | Dreamforce 2026 | Moscone Center / Citywide | 170,000 | $580 (+152% over baseline) |
| Oct 2–4, 2026 | Hardly Strictly Bluegrass | Golden Gate Park | 200,000 | $490 (+123% over baseline) |
| Oct 5–11, 2026 | Fleet Week San Francisco | The Embarcadero / Marina / Fisherman's Wharf | 600,000 | $540 (+145% over baseline) |
Demand levels: Peak — aggressive pricing required; High — strong compression expected; Medium — moderate lift opportunity; Low — baseline or below.
Explore the full San Francisco hotel events list or browse the month-by-month demand calendar.